| FACULTY | PUBLICATION DETAILS | YEAR | SCS | WOS | INCI | PBM | IEEE | GSC | SNIP | IM.F | 
|---|---|---|---|---|---|---|---|---|---|---|
| Dr. Monty Kanodia | Study of Effectiveness of the Amendments and RBI Guidelines regarding the Securitization Act, 2002 on NPAs in selected Public Sector Banks, | 2021 | 0 | 81 | ||||||
| Dr. Mitali Gupta | Financial Inclusion for Inclusive Growth of Indian Economy, | 2021 | 98 | |||||||
| Dr. Ankita Chaturvedi | Opportunities In Tribal Entrepreneurship & MSMEs, | 2021 | 15 | |||||||
| Dr. Ankita Chaturvedi | A STUDY ON EFFECT OF ACCOUNTING INFORMATION SYSTEM ON PROFITABILITY AND PERFORMANCE OF INSURANCE COMPANIES IN INDIA, | 2021 | 0 | 113 | ||||||
| Dr. Ankita Chaturvedi | IMPACT OF TQM ON ORGANIZATIONAL PERFORMANCE OF SELECTED BANKS, | 2021 | 0 | 104 | ||||||
| Dr. Vaishali Agarwal | Study of ARIMA Model in Forecasting HCL Stock Returns, | 2020 | ||||||||
| Dr. Gaurav Bagra | A study on financial inclusion and women empowerment in Rajasthan State, | 2020 | 0 | 0 | 1056 | 0.101 | ||||
| Dr. Gaurav Bagra | Case Study Title: ‘Somesh Inn’ A Prospering Floret in Hospitality, | 2020 | 0 | 2785 | 0.108 | |||||
| Dr. Monty Kanodia | THE SECURITIZATION ACT, 2002 IN MANAGEMENT OF NON-PERFORMING ASSETS: OPPORTUNITIES V/S THREATS, | 2020 | 376 | |||||||
| Dr. Monty Kanodia | IMPACT OF SECURITIZATION ACT, 2002 ON NON PERFORMING ASSETS OF SELECTED PUBLIC SECTOR BANKS: A QUANTITATIVE APPROACH, | 2020 | 266 | |||||||
| Dr. Monty Kanodia | Performance Evaluation of Mutual Funds in India: Literature Review, | 2020 | 908 | |||||||
| Dr. Monty Kanodia | Impact of Board Composition on E-Corporate Reporting, | 2020 | 2592 | |||||||
| Dr. Monty Kanodia | IMPACT OF THE SECURITIZATION ACT, 2002 ON NON-PERFORMINGASSETS OF SELECTED PUBLIC SECTOR BANKS:A QUANTITATIVE APPROACH, | 2020 | 100 | |||||||
| Dr. Monty Kanodia | FACTOR AFFECTING THE PERFORMANCE OF MUTUAL FUNDS, | 2020 | 51 | |||||||
| Dr. Monty Kanodia | A STUDY OF CONSUMER BEHAVIOUR FOR SERVICESPROVIDED BY BANKING SECTOR, | 2020 | 52 | |||||||
| Dr. Ankita Chaturvedi | Reliability and Effectiveness of Indian COVID-19 Mobile Apps, | 2020 | 0 | 1305 | ||||||
| Dr. Ankita Chaturvedi | Implementation of TQM in Commercial Banks: Employees Perception, | 2020 | 0 | - | ||||||
| Dr. Ankita Chaturvedi | Digital Trends: A Problem or a Solution for Overtourism, | 2020 | 0 | 326 | 0.165 | |||||
| Dr. Shweta Gupta | A STUDY ON FINANCIAL PERFORMANCE OF IT SECTOR IN INDIA, | 2019 | 0 | 270 | ||||||
| Dr. Vaishali Agarwal | Factors Influencing Stock Returns of IT Companies, | 2019 | 0 | 56 | ||||||
| Dr. Vaishali Agarwal | Prediction of Wipro Returns using Box-Jenkins Methodology, | 2019 | 10793 | |||||||
| Dr. Vaishali Agarwal | Predicting Stock Returns of Infosys, | 2019 | ||||||||
| Dr. Gaurav Bagra | A STUDY ON EMERGING TRENDS OF UNIVERSAL BANKING IN INDIA, | 2019 | 5724 | |||||||
| Dr. Monty Kanodia | IMPACT OF GENDER ON CONSUMER BUYING BEHAVIOUR, | 2019 | 154 | |||||||
| Dr. Ankita Chaturvedi | Attitude of Borrowers towards the Credit acquisition from Cooperatives in India, | 2019 | 0 | 4 | ||||||
| Dr. Ankita Chaturvedi | Environmental Accounting Disclosures and Financial Performance in India, | 2019 | 0 | - | ||||||
| Dr. Ankita Chaturvedi | Impact of Socio- Economic Factors on Investment Behavior of Women Entrepreneurs, | 2019 | 0 | 9 | ||||||
| Dr. Ankita Chaturvedi | E- Business and Banking Industry: - An Analysis (A Study of ICICI Bank in Rajasthan), | 2019 | 668 | |||||||
| CA Priya Jain | Extrinsic motivation as panacea to success and performance of employees in the higher education sector, | 2019 | 282 | |||||||
| Dr. Monty Kanodia | LEGAL FRAMEWORK OF E CORPORATE REPORTING DISCLOSURES OF INDIA AND USA- THEORTICAL FRAMEWORK, | 2018 | 99 | |||||||
| Dr. Ankita Chaturvedi | Job Stress and Performance of Employees: A Comparative Study of Public and Private Life Insurance Sector, | 2018 | 1 | 113 | ||||||
| Dr. Shweta Gupta | A Study on Productivity of Selected Paper mills in India, | 2017 | 0 | 508 | ||||||
| Dr. Gaurav Bagra | EVALUATION OF SUN PHARMA & RANBAXY M&A DEAL’S PERFORMANCE: BASED ON ECONOMIC VALUE ADDED (EVA ANALYSIS), | 2017 | 80 | |||||||
| Dr. Gaurav Bagra | EFFECTS OF STARTUP ACTION PLAN ON STARTUPS IN INDIA, | 2017 | 32 | |||||||
| Dr. Monty Kanodia | IMPACT OF SECURITIZATION ACT, 2002 ON NPAs IN PUBLIC SECTOR BANKS::A CRITICAL ANALYSIS, | 2017 | 97 | |||||||
| Dr. Mitali Gupta | A Study on Productivity of Selected Paper mills in India, | 2017 | 0 | 508 | ||||||
| Dr. Ankita Chaturvedi | A Study of Non-Performing Assets of District Central Co-Operative Banks in Rajasthan, | 2017 | 1 | - | ||||||
| Dr. Ankita Chaturvedi | The Effect of Demographic factors on Job Stress: A Comparative Study of Public and Private Life Insurance Sector, | 2017 | 1 | - | ||||||
| Dr. Ankita Chaturvedi | Work Stress and Employee Performance in Public and Private Sector Life Insurance Companies, | 2017 | 0 | - | ||||||
| Dr. Ankita Chaturvedi | Job Stress and Employee Performance: A Comparative Study of Public and Private Life Insurance Sector, | 2017 | 0 | 155 | ||||||
| CA Priya Jain | Stress Management and Control Techniques for it Employees, | 2017 | 0 | 130 | ||||||
| Dr. Shweta Gupta | FINANCIAL PERFORMANCE ANALYSIS – A CASE STUDY OF TAMIL NADU NEWS PRINT AND PAPERS LTD, | 2016 | 223 | |||||||
| Dr. Mitali Gupta | FINANCIAL PERFORMANCE ANALYSIS – A CASE STUDY OF TAMIL NADU NEWS PRINT AND PAPERS LTD, | 2016 | 223 | |||||||
| Dr. Ankita Chaturvedi | Impact of Job Satisfaction on Retention of Employees in BPO Industry, | 2016 | 0 | - | ||||||
| Dr. Ankita Chaturvedi | Human Resource Accounting :An effective basis for human asset, | 2016 | 60 | |||||||
| Dr. Mani Bhatia | THE CSR : ITS BENEFITS & STRATEGIES, | 2016 | 80 | |||||||
| Dr. Mani Bhatia | Basel III: A framework for Strong and Resilient Indian Banking System, | 2016 | 1620 | |||||||
| Dr. Mani Bhatia | Basel III Accord and Its Implications on Indian Banking: An Evaluation, | 2016 | 0 | 1620 | ||||||
| Dr. Ankita Chaturvedi | The Implementation of Total Quality Management to the Banking Sector in Rajasthan:A Case Study of HDFC Bank, | 2015 | 33 | |||||||
| Dr. Ankita Chaturvedi | Impact of Job Stress on Work Performance of Employees: A Study in LIC, | 2015 | 4 | |||||||
| Dr. Ankita Chaturvedi | Green Marketing: A Study of Consumer Attitude towards Eco- Friendly Products, | 2015 | 3 | |||||||
| Dr. Ankita Chaturvedi | Financial Strength Analysis of Private sector Aviation Industry in India: A Comparative Study of Spice Jet and Jet Airways, | 2015 | 154 | |||||||
| CA Priya Jain | Companies Act 2013: Independent Director, | 2015 | 112 | |||||||
| Dr. Mani Bhatia | Book Reviewed on Corporate Accounting, | 2015 | 113 | |||||||
| Dr. Ankita Chaturvedi | Problems of online group learning along with their solutions, | 2014 | 47 | |||||||
| Dr. Ankita Chaturvedi | Profitability Analysis of Public and Private Sector Aviation Industry in India, | 2014 | 10 | |||||||
| Dr. Ankita Chaturvedi | Long Term Financial Strength Analysis of Public and Private Airline Companies in India, | 2014 | 40 | |||||||
| Dr. Mani Bhatia | The Journey from Basel I to Basel III and Implications for Indian Banks, | 2014 | 122 | |||||||
| Dr. Mani Bhatia | Basel III and its Impact on the Banking System in India, | 2014 | 24 | |||||||
| Dr. Vaishali Agarwal | Moonlighting: An Emerging Trend, | 2014 | 98 | |||||||
| Dr. Vaishali Agarwal | Opportunities and Challenges of Financial Inclusion in India, | 2014 | 104 | |||||||
| Dr. Shweta Gupta | Viability Analysis of Urban Cooperative Banks- A Case Study of Jaipur District, | 2013 | 78 | |||||||
| Dr. Ankita Chaturvedi | Creative Accounting: An Overview, | 2013 | 118 | |||||||
| Dr. Ankita Chaturvedi | Human Resource Accounting and Its Effect on Organizational Growth:(A Case Study of Steel Authority of India Ltd.), | 2013 | 3 | 22 | ||||||
| Dr. Ankita Chaturvedi | Adoption of International Financial Reporting System ( IFRS) in accounting curriculum in India, | 2013 | 160 | |||||||
| Dr. Ankita Chaturvedi | Analysis of Overall Profitability: A Comparative Study of Spice jet and Jet Airways, | 2013 | 164 | |||||||
| Dr. Shweta Gupta | Carbon Credit Trading: Prospects and Challenges (An Indian Perspective), | 2012 | 0 | 12 | ||||||
| Dr. Ankita Chaturvedi | Asset Quality Analysis of State bank of India and Punjab National Bank, | 2012 | 40 | |||||||
| Dr. Ankita Chaturvedi | WILL CARBON MARKET CHANGE THE FATE OF THIS PLANET?, | 2012 | 0 | 155 | ||||||
| Dr. Ankita Chaturvedi | Employees Productivity Analysis (A Comparative Study of Punjab National Bank and Central Bank of India), | 2012 | 0 | - | ||||||
| Dr. Ankita Chaturvedi | Analysis of Long Term Financial Strength of TATA Steel and SAIL, | 2011 | 0 | - | ||||||
| Dr. Ankita Chaturvedi | Goods and Service Tax in India: A Step Ahead, | 2011 | 53 | |||||||
| Dr. Ankita Chaturvedi | Comparative Analysis of Employees Productivity in SBI and Bank of Baroda, | 2011 | 166 | 
| PARTICULARS | NUMBER | 
|---|---|
| 1. Publication in Refereed Journal 
 
 | 
 61 (List) 49 (List) | 
| 1.2 Conference / Seminar Proceedings published | |
| 1.3 Fully authored Books (Co-Authored) | |
| 1.4 Books Edited | |
| 1.5 Chapters Edited in Books | |
| 1.6 Served on Editorial Board | |
| 2. Research Guidance --> Ph.D / M.Phil 
 
 | 
 17 (List) | 
| 2.1 PG Dissertation Awarded | |
| 2.2 UG Research Project Completed | - | 
| 3. Extension Activity Organised | |
| 4. Participation in Conferences/Seminars/Symposia/Workshop. 4.1 Keynote Speaker / Resource Person / Expert in seminars / Workshops / Conferences / Symposia 4.2 Training Course / Conference / Seminar / Workshop Organised. 4.3 Papers Presented in conferences/Seminars/Symposia 
 
 4.4 Seminars / Workshops / Conferences / Symposia attended. 4.5 FDP Attended 4.6 Refresher/Orientation courses attended | 
 
 
 
 
 
 
 
 
 
 
 49 (List) | 
| 5. Awards/Honours/Recognition: (Faculty & Students) | |
| 6. Recognition from professional Body / Agency | |
| 7. Membership of: 
 
 | 
 3 (List) 21 (List) | 
| 8. Research Endeavours of Students: 
 
 | 
 |