 
This course will enable the students to collect and analyze data analysis using software applications, interpretation and reporting of results
Course Outcomes (COs):
| Course | Learning outcome (at course level) | Learning and teaching strategies | Assessment Strategies | |
| Course Code | Course title | |||
| 24DATG702 
 | Research Methodology I- Practical (Practical) 
 | CO187: Demonstrate and analyze the data entry and recording of SPSS. CO188: Examine and demonstrate various data managing function of SPSS CO189: Demonstrate and evaluate the graphs and charts through SPSS CO190: Determine the measures of central tendency, research problem for chi-square and interpret through chi-square analysis CO191: Interpret the results of a research problem using correlation analysis CO192: Contribute effectively in course-specific interaction | Approach in teaching: Interactive Lectures, Discussion, Tutorials, assignments 
 
 Learning activities for the students: Self learning assignments, Giving tasks, Reading Research article | Class test, Semester end examinations, Quiz, Solving problems in tutorials, Assignments, Individual projects | 
●	Creating a data file, defining variables,
●	Data Entry, inserting variable, measurement scales,
●	 inserting cases, identifying duplicate cases, sorting cases,
●	merging & splitting files, select case.
●	Missing data, compute variable, recode variable,
●	Rank cases, Weighted Cases.
●	Frequencies, Descriptive, Cross Tabs, Exploratory, Custom Tables.
●	Chart Builder, Histograms, Box Plots, Bar Charts,
●	Cluster Bar, Stacked Bar, Error bar, Line charts,
●	Pie charts, Editing graphs and Axes
●	Measures of central tendency, variability, deviation from normality,
●	confidence level, Confidence Intervals,
●	Power of the test, Normal Curve, Normality Test,
●	 Reliability Analysis.
● Bi variate Correlation, Partial Correlations and the correlation matrix
●	Andy Field, Discovering Statistics Using IBM SPSS Statistics,Sage Publications
●	Kiran Pandya, Smruti Bulsari, Sanjay Sinha, SPSS in Simple Steps, Dreamtech Press
●	A. Rajathi & P. Chandran (2012), SPSS for You, MJP publishers.
●	Lawrence M Mayers, Glenn C Gamst, A J Guarind, Performing Data Analysis Using SPSS, Wiley
Suggested Readings:
●	S. Ajai Gaur (2009), Statistical methods for practice & research: A guide to Data Analysis using SPSS, Sage Publishers.
●	Seyed Reza Hashemian Rahaghi, Farnaz Abed Ashtiani, Basic of Statistics & SPSS, create space independent publishing platform.
●	Keith Mc Cormick, Jesus Salcedo, Jon Peck, Andrew Wheeler, SPSS Statistics for Data Analysis and Visualization, Wiley
●	James B Cunningham (2011), Using SPSS: An interactive hands- on Approach, Peacock publisher, 3rd Edition.
e-Resources
●	https://web.s.ebscohost.com/ehost/search/basic?vid=0&sid=0c7f189a-083f-4... [2]
●	http://ww1.shodhganga.com/ [3]
●	https://shodhgangotri.inflibnet.ac.in/ [4]
●	https://www.scopus.com/home.uri [5]
●	http://www.e-book.com.au/freebooks.htm [6]
●	https://www.doaj.org/ [7]
Reference Journals:
●	Business Perspectives and Research
●	FIIB Business Review
●	Harvard Business Review
●	IUP Journal of Accounting Research
●	Jindal Journal of Business Research
●	Nirma University Journal of Business & Management Studies
●	Oorja
●	The Chartered Accountant
●	The ICFAI reader
●	The Indian Journal of Commerce
●	Vikalpa: Journal for Decision Makers
Links:
[1] https://accountingtaxation.iisuniv.ac.in/courses/subjects/research-methodology-i-practical-1
[2] https://web.s.ebscohost.com/ehost/search/basic?vid=0&sid=0c7f189a-083f-49b2-8d14-1018e9b1d9a8%40redis
[3] http://ww1.shodhganga.com/
[4] https://shodhgangotri.inflibnet.ac.in/
[5] https://www.scopus.com/home.uri
[6] http://www.e-book.com.au/freebooks.htm
[7] https://www.doaj.org/
[8] https://accountingtaxation.iisuniv.ac.in/academic-year/2024-2025